Products Covered by MSDS | |
|---|---|
POLY KOTE 80 Date: December 19, 2005 |
Monolite Blended Products A division of Squires-Belt Materials Co. PO Box 152047 San Diego, CA 92102 Office (619) 266-6100 Fax (619) 266-6111 www.monolitestucco.com |
| Section 1: Product Identification | |
|---|---|
|
Manufacturers' Identification SKU: Product Class: Trade Name: |
PK-80 Polymer Modified Cementitious Products Poly-Kote 80 |
| SECTION 2: HAZARDOUS INGREDIENTS | ||||
|---|---|---|---|---|
HAZARDOUS COMPONENTS |
OSHA PEL PPM |
ACGOH TLV (TWA) PPM |
% BY WEIGHT |
OTHER LIMITS RECOMMENDED |
| Gypsum Cement | 15 mg/ m3 | 10mg/m3 | 15-40 | N/A |
| Silica Sand | N/A | N/A | N/A | N/A |
| Hydroxyethylcellulose | 450 kg/m3 | N/A | (20 c,10g/l) | N/A |
| SECTION 3: PHYSICAL DATA | ||||
|---|---|---|---|---|
| Boiling Range: | N.A. | |||
| Vapor Pressure: | N.A. | |||
| Vapor Density: | 1.38 - 1.40 g/cm3 (20 c) | |||
| Evaporation Rate: | N.A. | |||
| Weight Per Gallon: | N.A. | |||
| %Volatile by Volume | N.A. | |||
| %Volatile by Weight: | N.A. | |||
| SECTION 4: FIRE AND EXPLOSION HAZARD DATA | ||||
|---|---|---|---|---|
| Flammability Classification: | N.A. | |||
| Lowest Flashpoint | NOT DETERMINED | |||
| Extinguishing Media: | Water spray jet / Foam | |||
| Fire and Explosion Hazards: | N.A. | |||
| Fire Fighting Procedures: | Water spray jet / Foam | |||
| SECTION 5: HEALTH HAZARD DATA | ||||
|---|---|---|---|---|
| Effects of Overexposure: | Inhalation: Dust from sanding can cause headache, nausea, and irritation of nose, throat or lungs. Eye Contact: Slight irritation. Skin Contact: Prolonged or repeated skin contact with wet material can cause a slight irritation. |
|||
| Primary Routes of Entry: | Inhalation, Skin and Eye Contact | |||
| Emergency and First Aid Procedures: |
Inhalation: Remove to fresh air. Eye Contact: Flush eyes with running water for at least 15 minutes. Consult a physician if irritation persists. Skin Contact: Wash affected area thoroughly with soap and water. Consult a physician if irritation persists. Ingestion: If swallowed, give at least two (2) glasses of water and consult a physician. Never give anything by mouth to an unconscious person. |
|||
| SECTION 6: REACTIVITY DATA | ||||
|---|---|---|---|---|
| Stability: | Stable | |||
| Hazardous Polymerization: | None | |||
| Hazardous Decomposition Products: | None | |||
| Incompatibility (Materials to avoid): | ||||
| SECTION 7: SPILL OR LEAK PROCEDURES | ||||
|---|---|---|---|---|
| Personal Protection: | See section V Health Hazard Data | |||
| Procedures: | Use respiratory protection if dust becomes airborne. | |||
| Waste Disposal: | Dispose of in accordance with applicable Federal, State, and Local regulations. Keep spills and runoff out of municipal sewers and open bodies of water. |
|||
| SECTION 8: SAFE HANDLING AND USE INFORMATION | ||||
|---|---|---|---|---|
| Respiratory Protection: | Non-required for normal use of this product. If material is sanded or ground when dry, approved respirators for dust should be provided and used. As with any safety product, workers using respirators should be trained in the proper selection, use and care. |
|||
| Ventilation: | Local Ventilation. | |||
| Protective Gloves: | Rubber or neoprene gloves for protection against wet material. | |||
| Eye Protection: | Use goggles. Full flow eyewash station. | |||
| SECTION 9: SPECIAL PRECAUTIONS |
|---|
| Squires-Belt Material Co. as a blender of processed material in the state of California is required by Proposition 65 to warn that one or more of the components contained in this product could contain chemical known to the state of California to cause cancer, birth defects or other reproductive harm. The state of California requires this warning in the absence of definitive testing, to prove that the defined risks do not exist. We believe this product complies with all other applicable state and federal laws and regulations governing manufacture, distribution and intended use. This information is furnished with out warranty, representation, inducement or license of any kind, except that it is accurate to the best of Squires-belt Material Co. knowledge or is obtained from sources believed to be accurate. Customers are encouraged to conduct their own test. Before using any product, read labels and instructions. |